Training Star
- Complete one product training session in the week.
- Complete one SOP training session in the week.
- Verify attendees' understanding and upload the training records.
Enter password to continue
Offer · Product · SOP · Q&A · Recognition
Current promotions — updated monthly.
36 configurations · Selected range by SPU and memory · Money-off coupons and Student & Key Worker Discount cannot be used together.
| SPU | Memory | RRP | Offer Price | Coupon | Free Gift Group 1 | Free Gift Group 2 | Add-on |
|---|---|---|---|---|---|---|---|
| Leica Leitzphone powered by Xiaomi | 16GB + 1TB | £1,699 | £1,699 | - | 90W Charger | - | Shared: Leica / 17 Ultra / 17 +£19.99 Xiaomi 120W HyperCharge Combo (Type-A), Z28 +£359 Xiaomi Pad 8 Pro 8GB + 256GB +£279 Xiaomi Pad 8 8GB + 128GB +£169 REDMI Pad 2 Pro 8GB + 256GB +£199.99 Xiaomi Watch 5 17 Ultra Only +£9.99 Xiaomi 17 Ultra Photography Kit Lite (RRP £99) |
| Xiaomi 17 Ultra | 16GB + 1TB | £1,499 | £1,499 | £200 | 90W Charger | - | |
| 16GB + 512GB | £1,299 | £1,299 | £200 | - | |||
| Xiaomi 17 | 12GB + 512GB | £999 | £999 | £250 | 90W Charger | - | |
| 12GB + 256GB | £899 | £899 | £200 | - | |||
| Xiaomi 17T Pro | 12GB + 1TB | £949 | £949 | £150 | 90W Charger | Choose 1: REDMI Buds 8 Lite | Shared: 17T Pro / 17T +£399 Xiaomi Pad 8 Pro 8GB + 256GB +£249 REDMI Pad 2 Pro 8GB + 256GB +£139 Xiaomi Watch S4 41mm, Milanese Strap |
| 12GB + 512GB | £849 | £849 | £150 | ||||
| 12GB + 256GB | £799 | £799 | £150 | ||||
| Xiaomi 17T | 12GB + 512GB | £699 | £699 | £100 | 90W Charger | Choose 1: REDMI Headphone Neo or Xiaomi Smart Camera C701 UK | |
| 12GB + 256GB | £649 | £649 | £100 | ||||
| REDMI Note 15 Pro+ 5G | 12GB + 512GB | £479 | £399 | £50 | Choose 1: REDMI Buds 6 Active | - | - |
| 8GB + 256GB | £429 | £349 | £50 | - | - | ||
| REDMI Note 15 Pro 5G | 12GB + 512GB | £399 | £329 | £30 | - | - | - |
| 8GB + 512GB | £379 | £309 | £30 | - | - | - | |
| 8GB + 256GB | £349 | £279 | £30 | - | - | - | |
| REDMI Note 15 5G | 8GB + 256GB | £249 | £199 | - | - | - | - |
| REDMI Note 15 | 8GB + 256GB | £229 | £189 | - | - | - | - |
| 6GB + 128GB | £179 | £149 | - | - | - | - |
| SPU | Memory | RRP | Offer Price | Coupon | Free Gift Group 1 | Free Gift Group 2 | Add-on |
|---|---|---|---|---|---|---|---|
| Xiaomi Pad 8 Pro Matte Glass Version | 12GB + 512GB | £629 | £629 | - | - | - | Xiaomi Pad 8 / Pad 8 Pro +£99 Focus Keyboard, UK English (Grey) +£69 Keyboard, UK English (Grey) +£59 Xiaomi Focus Pen Pro (White) +£19 Cover (Grey) |
| Xiaomi Pad 8 Pro | 12GB + 512GB | £599 | £589 | £20 | - | - | |
| 8GB + 256GB | £529 | £449 | £20 | - | - | ||
| Xiaomi Pad 8 | 8GB + 256GB | £449 | £369 | £20 | - | - | |
| 8GB + 128GB | £399 | £319 | £20 | - | - | ||
| REDMI Pad 2 Pro | 8GB + 256GB | £329 | £299 | £40 | - | - | REDMI Pad 2 Pro +£69 Keyboard (RRP £99) +£19 Cover (Grey) +£39 REDMI Smart Pen White |
| 6GB + 128GB | £299 | £269 | £40 | - | - | ||
| REDMI Pad 2 Pro Matte Glass Version | 8GB + 256GB | £359 | £289 | £40 | - | - | |
| REDMI Pad 2 Pro with REDMI Smart Pen | 6GB + 128GB | £329 | £308 | £40 | - | - | |
| REDMI Pad 2 Pro 5G | 8GB + 256GB | £379 | £339 | £40 | - | - | |
| 6GB + 128GB | £329 | £299 | £40 | - | - | ||
| REDMI Pad 2 | 8GB + 256GB | £249 | £189 | - | REDMI Pad 2 Cover (Grey) | - | - |
| 4GB + 128GB | £199 | £159 | - | - | - | ||
| REDMI Pad 2 4G | 8GB + 256GB | £269 | £219 | £20 | REDMI Pad 2 Cover (Grey) | - | - |
| 4GB + 128GB | £249 | £199 | £20 | - | - | ||
| REDMI Pad 2 with Cover | 8GB + 256GB | £269 | £189 | - | - | - | - |
| 4GB + 128GB | £219 | £159 | - | - | - | - | |
| REDMI Pad 2 Play Bundle | - | £269 | £179 | - | - | - | - |
Rose highlight = source-highlighted price · Prices shown as supplied · Subject to availability · UK stores only · For internal retail use only
Purchase & activate an eligible Xiaomi phone to unlock:
Available on: Xiaomi 17 Ultra, 17, 17T Pro, 17T and other eligible models. Redeem via mi.com/uk/benefits.
Tap a product for full details, specs & selling scripts.
Tap an SOP for full details, steps & quick checks.
Common customer questions — know these answers.
Indeed the unusually warm weather in the past two days could be a potential cause of the phone overheating. Currently, the temperature is relatively high in summer, and the phone itself is a high-performance electronic device. During charging, navigation, taking photos and videos, playing games, downloading updates, enabling 5G, or long-term use, the processor and battery will generate heat. If the ambient temperature is high, the heat dissipation speed will slow down, and the phone will feel significantly hotter. This is a normal physical phenomenon and does not indicate a quality issue with the phone.
The phone has a built-in temperature protection mechanism. When the temperature is too high, the system may automatically reduce performance, limit the charging speed, or even temporarily disable some functions. This is to protect the safety of the battery and hardware, and the phone can continue to be used after the temperature returns to normal.
Advice for customers:
Supports only Mastercard from the following card organizations:
Tip: If the customer's bank isn't listed, suggest Curve — it acts as a wrapper that lets you add any Mastercard/Visa card and use it via Curve's Mastercard on the Band 10 Pro.
A. Spec Knowledge
B. Customer Benefits
C. In-store Demo
Weekly rewards, top achievers & champion store — August 2026.
| Product | Type | Requirements | End of Term |
|---|---|---|---|
| Xiaomi 17T Pro | Carry-with | Use as primary device; bring to store daily. After 3 months, buy out at final price. | Buy out at final price |
| Xiaomi Pad 8 Pro | Carry-with | Use as primary device in its category; bring to store daily. | Buy out at final price |
| Xiaomi Watch S5 | Carry-with | Use as primary device in its category; bring to store daily. | Buy out at final price |
| Smart Projector L1 Pro | In-home | Use extensively at home; publish 4 social-media posts during the term. | Buy out at final price |
| Vacuum Cleaner G20 Max | In-home | Use extensively at home; publish 4 social-media posts during the term. | Buy out at final price |
| Outdoor Camera CW500 | In-home | Use extensively at home; publish 4 social-media posts during the term. | Buy out at final price |
| Air Fryer 6.5L | In-home | Use extensively at home; publish 4 social-media posts during the term. | Buy out at final price |
| Mini LED Gaming Monitor G Pro 27Qi 2026 | In-home | Use extensively at home; publish 4 social-media posts during the term. | Buy out at final price |
Maximum 60% off RRP. Earn 10% off per stage of unit sales reached (Sales channel caps at 40%).
| Channel | Cap | Criteria | Product | Stages |
|---|---|---|---|---|
| Sales | 40% | 10% off per stage of unit sales reached | Xiaomi 17T Pro | 7 |
| Xiaomi Pad 8 Pro | 3 | |||
| Xiaomi Watch S5 | 3 | |||
| Smart Projector L1 Pro | 2 | |||
| Vacuum Cleaner G20 Max | 2 | |||
| Outdoor Camera CW500 | 3 | |||
| Air Fryer 6.5L | 1 | |||
| Mini LED Gaming Monitor G Pro 27Qi 2026 | 1 | |||
| Training | 10% | 5% off per session delivered, verified by Store Manager | The training could be the product itself or product of same category. The training should be delivered to all store members and accompanied by a quick test. | — |
| Master Class | 10% | Deliver 1 customer-facing Master Class with 1 social media preview post | A group discovery for customers for more than 15 mins. Theme could be the product itself, comparison between product series, or usage and functions. The operations team will assist with event organisation and social media posting. | — |

| Camera — Telephoto | Leica 200MP 75–100mm, 1/1.4" sensor, ƒ/2.39-2.96, up to 17.2x optical-level zoom, 30cm macro, OIS |
|---|---|
| Camera — Main | Leica 50MP 23mm, 1-inch sensor (Light Fusion 1050L), ƒ/1.67, LOFIC HDR, 3.2μm Super Pixel, OIS, Leica Summilux |
| Camera — Ultra-wide | Leica 50MP 14mm, ƒ/2.2, 115° FOV, 5cm macro, EIS |
| Camera — Front | 50MP, ƒ/2.2, Auto Focus |
| Processor | Snapdragon® 8 Elite Gen 5, 3nm, Qualcomm Oryon CPU (+20%), Adreno GPU (+23%), AI +37% |
| Display | 2608×1200 HyperRGB full RGB, ~425 PPI, 1–120Hz LTPO, 3500 nits, 68 billion colours, DCI-P3, Original Colour Pro CMF 2025, TÜV Triple |
| Battery | 6000mAh Xiaomi Surge Battery, 1.5 days usage |
| Charging | 90W HyperCharge wired, 50W wireless, 22.5W reverse |
| Cooling | 3D Dual-Channel IceLoop, +50% thermal conductivity, 5500mm² |
| Protection | Shield Glass 3.0 (+30% drop), aluminium alloy, Gorilla Glass 7i, IP68 |
| Design | 8.29mm, all-flat body, Golden Arc, Starlit Green |
| Video | 4K 120fps Log, Dolby Vision, AI Audio Mixer |
| Benefits | 3-month YouTube Premium, 3-month Google AI Pro, 4-month Spotify Premium, free screen replacement (6 months), 24-month exclusive service |

| Camera — Main | Leica 50MP 23mm, Light Fusion 950, 1/1.31", ƒ/1.67, 13.5EV, 2.4μm Super Pixel, OIS |
|---|---|
| Camera — Telephoto | Leica 50MP 60mm floating, ƒ/2.0, 10cm macro, OIS |
| Camera — Ultra-wide | Leica 50MP 17mm, 102° FOV, EIS |
| Camera — Front | 50MP, ƒ/2.2, Auto Focus |
| Processor | Snapdragon® 8 Elite Gen 5, 3nm |
| Display | 6.3" 2656×1220 CrystalRes, ~464 PPI, 1.18mm bezels, 1–120Hz Adaptive Pro, 3500 nits, TÜV Triple |
| Battery | 6330mAh, 100W wired, 50W wireless, 22.5W reverse |
| Protection | IP68, Xiaomi Shield Glass |
| Design | 71.8mm wide, 8.06mm, 191g |
| Video | 4K 60fps Dolby Vision, all focal lengths |

| Camera — Main | Leica 50MP 23mm, Light Fusion 800, 1/1.55", ƒ/1.7, 13.2EV, 2.0μm, OIS |
|---|---|
| Camera — Telephoto | Leica 50MP 115mm periscope, ƒ/3.0, 5x optical, 10x lossless, 120x AI Ultra Zoom, 30cm telemacro, OIS |
| Camera — Ultra-wide | Leica 12MP 15mm, ƒ/2.2 |
| Processor | Dimensity 8500-Ultra, TSMC 4nm, All-Big-Core |
| Display | 6.59" 2756×1268 1.5K, ~460 PPI, 120Hz, Delta E<0.37, 3500 nits, TÜV Quadruple |
| Eye Care | 3840Hz PWM + DC dimming, 75% blue light, 16,000 levels, Circadian Rhythm |
| Battery | 6500mAh silicon-carbon, 17.2h constant use, 67W HyperCharge |
| Video | HDR10+, 4K 60fps Log, Stage mode, Leica Live Moment |

| Camera — Main | Leica 50MP 23mm, Light Fusion 950, 1/1.31", ƒ/1.67, 2.4μm, OIS |
|---|---|
| Camera — Telephoto | Leica 50MP 115mm periscope, ƒ/3.0, 5x optical, 10x lossless, 120x AI Ultra Zoom, 30cm telemacro, OIS |
| Camera — Ultra-wide | Leica 12MP 15mm, ƒ/2.2 |
| Processor | Dimensity 9500, 3nm, All-Big-Core, AnTuTu 5,700,000+ |
| Display | 6.83" 2772×1280 1.5K, ~447 PPI, 1.29mm bezel, 144Hz, 12-bit, 100% DCI-P3, 3500 nits + 1-nit |
| Eye Care | TÜV Quadruple (Circadian Friendly, Low Blue Light, Flicker Free, Intelligent Eye Care) |
| Battery | 7000mAh silicon-carbon, 20.3h constant use, 30.7h video, 62.2h VoLTE |
| Charging | 100W wired (48min), 50W wireless (42min to 50%), 22.5W reverse |
| Connectivity | Wi-Fi 7, Bluetooth 6.0, NFC, IR Blaster |
| AI | Google Gemini, Gemini Live, Veo 3 video generation |
| Benefits | 3-month YouTube Premium, 3-month Google AI Pro, 4-month Spotify Premium, free screen replacement (6 months) |

| 17 Ultra | 17 | 17T Pro | 17T | iPhone 17 Pro Max | iPhone 17 | Galaxy S26 Ultra | Galaxy S26 | Pixel 10 Pro XL | |
|---|---|---|---|---|---|---|---|---|---|
| Clarity | 2608×1200 HyperRGB, ~425 PPI, 1–120Hz LTPO | 2656×1220 CrystalRes, ~464 PPI, 1.18mm bezel, 1–120Hz Adaptive Pro | 2772×1280 1.5K, ~447 PPI, 1.29mm bezel, 144Hz | 2756×1268 1.5K, ~460 PPI, Delta E<0.37, 120Hz | ~2868×1320, ~460 PPI, 1–120Hz | 2622×1206, 460 PPI, 1–120Hz | 3120×1440 QHD+, ~498 PPI, 1–120Hz | 2340×1080 FHD+, ~390 PPI, 1–120Hz | 2992×1344, 486 PPI, 1–120Hz |
| Brightness | 3500 nits | 3500 nits | 3500 nits + 1 nit | 3500 nits | ~3000 nits | 3000 nits, 1 nit | ~3000 nits | ~3000 nits | ~3300 nits |
| Colour | 68B colours, DCI-P3, CMF 2025 | 12-bit, DCI-P3, CMF 2025, Adaptive Colours | 12-bit, 100% DCI-P3 | 12-bit, DCI-P3, Delta E<0.37 | P3, True Tone, HDR | P3, True Tone, HDR | DCI-P3, Natural+Vivid | DCI-P3, Natural+Vivid | DCI-P3, HDR10+, 10-bit |
| Eye Care | TÜV Triple, HyperRGB –26% power | TÜV Triple, Adaptive Refresh Pro | TÜV Quadruple, 1-nit ultra-dim | TÜV Quadruple, 3840Hz PWM, 75% less blue light, 16,000 levels | None certified | None certified | No certs | No certs | 480Hz PWM, no certs |
Tech: Xiaomi HyperRGB — full RGB subpixel array, enhanced clarity, lower power. Up to 464 PPI CrystalRes. 144Hz (17T Pro) / 1–120Hz LTPO Adaptive Pro (17 Ultra & 17). LIPO packaging: 1.18mm bezels.
Benefit: Razor-sharp text, effortless scrolling, edge-to-edge display.
① Open BBC News on 17 Ultra: "Notice how clean the small text looks? That's HyperRGB. Every pixel has its own full red, green, blue."
② Open Instagram on 17T Pro: "Give this a proper flick — 144 frames every second. Once you've used this, 120 feels like wading through treacle."
③ On the 17, stop scrolling: "Right now the screen's dropped to 1Hz — barely sipping power while you read."
④ Hold 17 face-on: "1.18mm bezels all the way round. It's practically all screen."
Tech: 3500 nits multi-scenario peak — highest in flagship market. Super Sunlight Display. 17T Pro adds 1-nit ultra-dimness.
Benefit: Readable in any lighting, stunning HDR, comfortable in darkness.
① Google Maps near window: "Sun's fully out, checking your route — see how the map stays legible? 3500 nits fighting the glare."
② YouTube 4K HDR on 17T Pro: "Look at those highlights — sun reflections glow without washing everything else out."
③ Dim 17T Pro to minimum: "At night — 1 nit. Check WhatsApp in bed without lighting up the room."
Tech: 100% DCI-P3 across full lineup. 68 billion colours (Ultra). Original Colour Pro CMF 2025. Delta E<0.37 (17T). Adaptive Colours (17).
Benefit: Colours match real life. Online shopping arrives looking exactly as on screen.
① ASOS/Zara product: "See that burgundy? If it looks burgundy here, it'll be burgundy when it arrives. No colour surprises."
② Gallery portrait on 17 Ultra: "Notice the skin tones — natural, not too warm, not too cool. 68 billion colours and CMF 2025."
③ Walk between warm/cool-lit areas on 17: "Watch the whites on screen — see how they stay consistent? That's Adaptive Colours."
Tech: 4 key areas, 35 indicators. TÜV Quadruple (17T series). 3840Hz PWM + DC dimming. 75% blue light reduction. 16,000 dimming levels. 360° dual-light sensor. Circadian Rhythm Management.
Benefit: Adapts to environment, time and habits. Less fatigue, better sleep — TÜV certified.
① Outdoor: Near window — "Screen auto-boosts, eyes stay relaxed in direct light."
② Low-Light: Dim 17T to lowest — "Most phones invisibly flicker at this level. This runs at 3840Hz. Effectively flicker-free."
③ Reading: Enable Reading Mode + Kindle — "Tone shifts warmer and softer. Simulating paper."
④ Sleep: Show circadian scheduling — "From sunset, colour temperature warms gradually. Blue light drops, brain gets the wind-down signal."

| Processor | Snapdragon® 8 Elite, TSMC 2nd-Gen 3nm. CPU +81%, GPU +103%, AnTuTu +66% vs Pad 7 Pro |
|---|---|
| Display | 11.2" 3200×2136 3.2K, 345 PPI, 144Hz adaptive, 12-bit, DCI-P3, 800 nits, Wet Touch, 3:2 ratio |
| Eye Care | TÜV Rheinland Low Blue Light, Circadian Friendly, Flicker Free |
| Battery | 9200mAh, 18.38h video streaming, 13.93h online meetings |
| Charging | 67W HyperCharge (adapter sold separately) |
| Design | Full-metal unibody, 5.75mm, 485g. Gray, Blue, Pine Green |
| Audio | Quad speakers, Dolby Atmos®, 200% volume boost |
| Matte Glass | AG nano-texture + AR coating. 70% less reflectivity, 44% better sparkle resistance |
| Accessories | Focus Pen Pro — buttonless design, smart interaction modes |
| Software | HyperOS 3, HyperAI, Enhanced Workstation Mode, PC-level browser (40+ shortcuts), WPS Office PC |

| Driver | 11mm triple-magnet gold-plated, 24K gold diaphragm, 16–40kHz, 0.5mm amplitude |
|---|---|
| Audio | aptX™ Lossless, 2.1 Mbps, 24-bit/48kHz Hi-Res |
| Tuning | Harman Golden Ear — AudioEFX (clear/crisp) + Master (warm/dynamic) |
| ANC | Semi-in-ear, 3-mic AI noise cancellation |
| Design | 4.4g per earbud, biomimetic curved, 12% slimmer stem, 11.3% thinner outlet |
| Find My | Apple Find My + Google Find Hub |
| Adaptive | Real-time ear canal frequency analysis |
| Bass | Acoustic short-circuit design, 30% improved bass |
| Offer | 3 months Spotify Premium free (new users, by Aug 8 2026) |

| Display | 1.74" AMOLED, 2000 nits peak, 60Hz, 16.8M colours, 336 PPI |
|---|---|
| Design | 9.7mm, 21.6g, aluminium alloy (+40% yield strength, +20% Vickers). Silver, Black, Pink + Ceramic |
| Battery | 21 days (light), 15 days (normal), 8 days (AOD) |
| Health | New PPG (dual light + dual PD), HRV monitoring, Sleep Algorithm 2.0 (+11% onset/wake, +14% stage) |
| Sports | 150+ modes, underwater HR, track mode (400m correction), cycling, Bluetooth HR broadcast |
| GNSS | 5-satellite (GPS, GLONASS, BeiDou, Galileo, QZSS) |
| NFC | Mastercard only — Curve UK, Monavate, Moorwand |
| Water | 5ATM |
| Connectivity | Dual-device sync (Xiaomi + iPhone) |
| Haptics | High-voltage linear motor, MIUI Alive Haptic Design |
Supports only Mastercard from:
Tip: If customer's bank isn't listed, suggest Curve — wrapper for any Mastercard/Visa.

| Sound Party | Sound Outdoor | Sound Pocket | Sound Play | |
|---|---|---|---|---|
| Output Power | High power for parties | Mid-range, balanced | Compact output | Rich bass for home |
| Battery | Long-lasting party | All-day outdoor | Pocket-sized | Extended home playback |
| Charging | Fast charge | Quick charge | USB-C | USB-C |
| TWS Stereo | ✅ Pair two | ✅ | ❌ | ❌ |
| Party Mode | ✅ Multi-speaker | ❌ | ❌ | ❌ |
| Bluetooth | Latest | Latest | Latest | Latest |
| Water/Dust | Splash-proof | IP67 | Splash-proof | Not rated |
| Weight | Medium | Medium-light | Ultra-light | Medium |
| Tagline | Life of the party | Built for adventure | Music everywhere | Home entertainment |
| Sound Param | Powerful bass, wide soundstage | Balanced, clear vocals | Surprisingly full | Deep bass, room-filling |

| Spec | 6 Ultra | 6 Max | 6 Pro | 6 | 6 Lite |
|---|---|---|---|---|---|
| Rated / Peak Power | 500W / 1200W | 450W / 1100W | 400W / 1000W | 400W / 800W | 300W / 500W |
| Max Range (15km/h) | 75km | 70km | 70km | 45km | 25km |
| Range at Max Speed | 55km | 45km | 45km | — | 20km |
| Tires | 12" all-terrain | 12" tubeless | 12" all-terrain | 12" tubeless | 10" pneumatic |
| Suspension | Front & rear dual-swing-arm | Front & rear dual-spring | Front dual-spring + rear single-spring | Front & rear dual-spring (30mm) | Front dual-spring (25mm) |
| Braking | Front disc + rear disc + E-ABS | Front disc + rear disc + E-ABS | Front disc + rear E-ABS | Front drum + E-ABS | Front drum + rear E-ABS |
| Max Incline | ~25% | ~24% | ~22% | ~18% | ~15% |
| Dimensions — Unfolded | 1380×605×1349mm | 1298×606.6×1297mm | 1278×600×1281mm | — | 1140×512×1264mm |
| Dimensions — Folded | 1380×605×645mm | 1298×606.6×662mm | 1278×600×610mm | — | 1140×512×555mm |
| Apple Find My | ✅ | ✅ | — | — | — |
| Vehicle Weight | ~33.7kg | ~29.7kg | ~27.3kg | ~26.3kg | ~18.1kg |
| Battery | 12.5Ah / 585Wh | 10Ah / 468Wh | 10Ah / 468Wh | 360Wh | 216Wh |
| Max Load | 140kg | 130kg | 120kg | 120kg | 100kg |
| Water Resistance | IPX6 | IPX6 | IPX5 | IPX5 | IPX4 |
| Max Speed | 25km/h | 25km/h | 25km/h | 25km/h | 25km/h |
Source: mi.com/uk · All range figures at specified speed, 75kg load, 25°C, windless. Scooter 6 dimensions not published on mi.com/uk.
Customer Parcel Service — our delivery fulfilment process. Directly impacts customer satisfaction and store KPIs.
Wrong promises = complaints, escalations, lost trust. Getting it right = happy customers, repeat business.
Store Manager vouchers help manage customer expectations, support conversion, and avoid complaints.
Weekly MTD sales ranking and Store Manager certified operational contribution.
MTD attachment-rate ranking, refreshed from each weekly import
Weekly assessment for the Reserve Store Manager pathway
Complete all three Stars twice. Every completion must be verified by the Store Manager. Prerequisites: no attendance issues and no product or cash discrepancies during the employee's shifts.
Reserve readiness requires 2× in every category, full certification and both prerequisites.
Sales figures use imported MTD snapshots. Operation stars and certifications are maintained by Admin and should be supported by Store Manager verification.
Manage the team, Operation Stars, certifications and weekly MTD sales imports on this device.
Current weekly rota for Stratford and White City. Today is highlighted.
Initial rota data was imported from the approved Stratford and White City workbooks on 13 August 2026. Saved changes remain only in this browser on this device and domain; clearing site data removes them. The administrator password is a convenience lock and can be bypassed by a technical user.
Side-by-side comparison · Westfield Stratford vs Westfield London
Xiaomi UK New Retail · Westfield London, White City
For questions, contact your Store Manager or the Training Team